ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ClimateChange/Modelled_Climate_Change_Seasonal)

Windy_Days_2031_2050_RCP2_6_SON (1)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP2_6_DJF (2)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP2_6_MAM (3)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP2_6_JJA (4)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP4_5_SON (5)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP4_5_DJF (6)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP4_5_MAM (7)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP4_5_JJA (8)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP6_0_SON (9)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP6_0_DJF (10)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP6_0_MAM (11)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP6_0_JJA (12)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP8_5_SON (13)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP8_5_DJF (14)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP8_5_MAM (15)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2031_2050_RCP8_5_JJA (16)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP2_6_SON (17)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP2_6_DJF (18)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP2_6_MAM (19)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP2_6_JJA (20)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP4_5_SON (21)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP4_5_DJF (22)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP4_5_MAM (23)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP4_5_JJA (24)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP6_0_SON (25)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP6_0_DJF (26)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP6_0_MAM (27)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP6_0_JJA (28)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP8_5_SON (29)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP8_5_DJF (30)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP8_5_MAM (31)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Windy_Days_2081_2100_RCP8_5_JJA (32)
Less than 0.06 Less than 0.06
0.06 to 0.09 0.06 to 0.09
0.09 to 0.12 0.09 to 0.12
0.12 to 0.15 0.12 to 0.15
0.15 to 0.18 0.15 to 0.18
0.18 to 0.21 0.18 to 0.21
0.21 to 0.24 0.21 to 0.24
Over 0.24 Over 0.24
Dry_Days_2031_2050_RCP2_6_SON (34)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP2_6_DJF (35)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP2_6_MAM (36)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP2_6_JJA (37)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP4_5_SON (38)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP4_5_DJF (39)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP4_5_MAM (40)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP4_5_JJA (41)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP6_0_SON (42)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP6_0_DJF (43)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP6_0_MAM (44)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP6_0_JJA (45)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP8_5_SON (46)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP8_5_DJF (47)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP8_5_MAM (48)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2031_2050_RCP8_5_JJA (49)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP2_6_SON (50)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP2_6_DJF (51)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP2_6_MAM (52)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP2_6_JJA (53)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP4_5_SON (54)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP4_5_DJF (55)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP4_5_MAM (56)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP4_5_JJA (57)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP6_0_SON (58)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP6_0_DJF (59)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP6_0_MAM (60)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP6_0_JJA (61)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP8_5_SON (62)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP8_5_DJF (63)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP8_5_MAM (64)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Dry_Days_2081_2100_RCP8_5_JJA (65)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Rain_Days_1mm_2031_2050_RCP2_6_SON (67)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP2_6_DJF (68)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP2_6_MAM (69)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP2_6_JJA (70)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_1mm_2031_2050_RCP4_5_SON (71)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Rain_Days_2031_2050_RCP4_5_DJF (72)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP4_5_MAM (73)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP4_5_JJA (74)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_1mm_2031_2050_RCP6_0_SON (75)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Rain_Days_2031_2050_RCP6_0_DJF (76)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP6_0_MAM (77)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP6_0_JJA (78)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_1mm_2031_2050_RCP8_5_SON (79)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Rain_Days_2031_2050_RCP8_5_DJF (80)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP8_5_MAM (81)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2031_2050_RCP8_5_JJA (82)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_1mm_2081_2100_RCP2_6_SON (83)
< -6 < -6
-6 - -4 -6 - -4
-4 - -2 -4 - -2
-2 - 0 -2 - 0
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
Rain_Days_2081_2100_RCP2_6_DJF (84)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2081_2100_RCP2_6_MAM (85)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2081_2100_RCP2_6_JJA (86)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_1mm_2081_2100_RCP4_5_SON (87)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2081_2100_RCP4_5_DJF (88)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2081_2100_RCP4_5_MAM (89)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2081_2100_RCP4_5_JJA (90)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_1mm_2081_2100_RCP6_0_SON (91)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2081_2100_RCP6_0_DJF (92)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
-10 to -5 -10 to -5
-5 to 0 -5 to 0
0 to 5 0 to 5
5 to 10 5 to 10
10 to 15 10 to 15
Rain_Days_2081_2100_RCP6_0_MAM (93)
< -20 < -20
-20 to -15 -20 to -15
-15 to -10 -15 to -10
